| |
Across four sites, Teesside, Scunthorpe, Rotherham and Workington there are major items of plant along with smaller machines. These include: | |
- CNC Machining Centre
- Deep Hole Drilling
- Double Column Twin RAM Elevating Rail CNC Vertical Borer
- Fitting, Pressing and Pit Facilities
- Horizontal Floor Borers
- Milling
- Portable Co-ordinate Measuring Machines
- Recovery Processes
- VDF Lathe
| |||||
Vertical CNC Machine Envelope: 6.1m x 3.4m x 2.75m Horizontal CNC Machine Envelope: 4.25m x 3.05m x 2.5m | |||||
| |||||
Maximum Machine Envelope: 4m long x 16mm min dia; x 125mm max dia | |||||
| |||||
Machine Envelope: Max. Swing 5.2m; Max. Turning Height 3.05m | |||||
| |||||
HEF Assembly Pit Facility: 12m long x 8m wide x 5.5m deep Bay 5 Assembly Pit Facility: 16m long x 14m wide x 5m deep Horizontal Press: 400 Tonnes Craneage (max): 150 Tonnes | |||||
| |||||
Machine Envelope: 7.58m x 5m x 3m 50 Tonne Rotary Table 2 Fixed Tables Alternative Machine Envelope: 10m x 3.4m x 0.9m | |||||
| |||||
Elga Mill: 6m x 1.7m x 1m Plano Mill: 6m x 1.8m x 1.8m Slotting: 726mm stroke table dia 1624mm Drilling: various radial arm drills at each side | |||||
| |||||
Faro Arm: 3.7 metre reach Faro Laser Tracker: 70 metre reach | |||||
| |||||
Submerger arc welding, facilities for both on site and in workshop. MIG, TIG and manual metal ark welding All with various manipulation and rotational devices | |||||
| |||||
Machine Envelope: 10.5m x 2m over bed; 1.75m over the saddle | |||||
